UMA Analytics Dashboard
Track performance metrics, win rates, and net earnings for all UMA participants
Total Participants
2,055
Total Proposals
1,796,351
Total Disputes
4,020
Address | Net | Proposals | Disputes | ||||
|---|---|---|---|---|---|---|---|
Count | Net | Win% | Count | Net | Win% | ||
| 0xd9aa | $382K | $382K | 100.0%247943W/103L | 0 | $0 | 0.0%0W/0L | |
| 0x176A | $305K | $305K | 99.9%173853W/132L | 0 | $0 | 0.0%0W/0L | |
| 0x5369 | $299K | $299K | 99.9%141107W/124L | 0 | $0 | 0.0%0W/0L | |
| 0x0215 | $240K | $234K | 100.0%129949W/49L | $5500 | 96.2%25W/1L | ||
| 0xa0B6 | $194K | $189K | 100.0%100939W/46L | $5000 | 96.0%24W/1L | ||
| 0xc9Ff | $145K | $145K | 100.0%51224W/11L | 0 | $0 | 0.0%0W/0L | |
| 0x8d04 | $134K | $134K | 100.0%66150W/18L | 0 | $0 | 0.0%0W/0L | |
| 0xc816 | $102K | $88.0K | 99.9%45805W/35L | $14.0K | 93.3%70W/5L | ||
| 0x8E0e | $100K | $95.5K | 100.0%56899W/18L | $4750 | 96.8%30W/1L | ||
| 0x94f7 | $88.1K | $88.1K | 100.0%52350W/0L | 0 | $0 | 0.0%0W/0L | |
| 0xB7AD | $66.5K | $46.8K | 99.9%58661W/55L | $19.8K | 95.3%102W/5L | ||
| 0xcf12 | $60.1K | $54.3K | 99.9%14453W/16L | $5800 | 100.0%24W/0L | ||
| 0x9c1F | $58.0K | $33.7K | 99.8%52136W/130L | $24.3K | 91.7%133W/12L | ||
| 0x0DB5 | $54.9K | $948 | 99.4%10494W/65L | $53.9K | 94.3%279W/17L | ||
| 0xbfF4 | $44.9K | $44.7K | 99.9%19696W/16L | $250 | 100.0%1W/0L | ||
| 0x66Fe | $38.5K | $37.7K | 99.9%22628W/12L | $750 | 78.9%15W/4L | ||
| 0xd310 | $38.1K | $34.5K | 100.0%15744W/5L | $3625 | 95.8%23W/1L | ||
| 0xd0E6 | $37.4K | $34.7K | 99.9%21204W/18L | $2750 | 93.3%14W/1L | ||
| 0x5276 | $36.3K | $38.8K | 99.9%9710W/9L | $-2500 | 57.1%8W/6L | ||
| 0x97fe | $35.8K | $31.8K | 100.0%18049W/6L | $4000 | 100.0%16W/0L | ||
| 0x8075 | $34.8K | $34.0K | 100.0%17068W/2L | $750 | 100.0%3W/0L | ||
| 0xEf39 | $31.7K | $31.7K | 100.0%14505W/4L | 0 | $0 | 0.0%0W/0L | |
| 0xaDF0 | $26.2K | $26.2K | 99.9%9690W/8L | 0 | $0 | 0.0%0W/0L | |
| 0x3cA4 | $25.2K | $24.0K | 100.0%8215W/3L | $1250 | 88.9%8W/1L | ||
| 0x22F4 | $23.1K | $18.9K | 99.9%4297W/5L | $4250 | 100.0%17W/0L | ||
| 0x9A02 | $22.6K | $20.6K | 99.9%13082W/12L | $2000 | 100.0%8W/0L | ||
| 0x7b46 | $21.9K | $22.9K | 100.0%10584W/2L | $-1000 | 62.5%5W/3L | ||
| 0xbf8B | $20.1K | $7809 | 99.1%1882W/17L | $12.3K | 90.2%74W/8L | ||
| 0xE0d4 | $18.1K | $0 | 0.0%0W/0L | $18.1K | 94.9%112W/6L | ||
| 0xA8ac | $17.3K | $14.1K | 99.9%10395W/11L | $3250 | 94.1%16W/1L | ||
| 0xbbE9 | $16.3K | $12.0K | 100.0%3523W/0L | $4250 | 100.0%17W/0L | ||
| 0x4A1D | $15.9K | $15.9K | 100.0%11067W/0L | 0 | $0 | 0.0%0W/0L | |
| 0xeDC1 | $14.9K | $14.6K | 100.0%6726W/0L | $250 | 80.0%4W/1L | ||
| 0x74EC | $14.9K | $13.4K | 100.0%8226W/1L | $1500 | 90.9%10W/1L | ||
| 0xC1E7 | $14.8K | $8731 | 100.0%2628W/1L | $6050 | 100.0%25W/0L | ||
| 0xD0Fc | $14.2K | $12.2K | 99.9%5340W/3L | $2000 | 100.0%8W/0L | ||
| 0xd23A | $13.8K | $6400 | 99.9%1275W/1L | $7350 | 100.0%31W/0L | ||
| 0x8dA1 | $13.3K | $13.3K | 99.8%5535W/11L | 0 | $0 | 0.0%0W/0L | |
| 0x5cc6 | $12.3K | $11.0K | 99.8%12967W/22L | $1250 | 84.6%11W/2L | ||
| 0xE96e | $11.8K | $10.8K | 99.9%8771W/6L | $1000 | 100.0%4W/0L | ||
| 0xA16a | $11.5K | $0 | 0.0%0W/0L | $11.5K | 98.0%50W/1L | ||
| 0xc282 | $11.3K | $10.3K | 100.0%3282W/0L | $1000 | 83.3%10W/2L | ||
| 0x2bbc | $11.0K | $11.0K | 100.0%14316W/2L | 0 | $0 | 0.0%0W/0L | |
| 0x4C3F | $10.5K | $8454 | 99.8%1833W/3L | $2000 | 87.5%14W/2L | ||
| 0x674e | $10.3K | $9023 | 100.0%2804W/0L | $1250 | 100.0%5W/0L | ||
| 0x57FF | $10.2K | $11.2K | 99.9%3540W/2L | $-1000 | 50.0%2W/2L | ||
| 0xc537 | $10.1K | $10.1K | 99.9%6181W/5L | 0 | $0 | 0.0%0W/0L | |
| 0x6f8a | $9909 | $10.9K | 99.9%5955W/4L | $-1000 | 50.0%2W/2L | ||
| 0x7df1 | $9857 | $9107 | 100.0%2635W/0L | $750 | 100.0%3W/0L | ||
| 0x9671 | $9733 | $9733 | 100.0%4252W/0L | 0 | $0 | 0.0%0W/0L | |
Showing 1 to 50 of 2055 participants
Page 1 of 42